Salary Slip Generator
Month & Session Selection
Fund Type Selection
GPF Formula:
• GPF Subscription = Enter exact amount (typically 6-12% of Basic Pay)
• NPS Subscription = 0 (GPF employees don't contribute to NPS)
• Employer contributes 14% of Basic Pay to GPF
• GPF Subscription = Enter exact amount (typically 6-12% of Basic Pay)
• NPS Subscription = 0 (GPF employees don't contribute to NPS)
• Employer contributes 14% of Basic Pay to GPF
Allowance Calculation Settings
Employee Information
Pay & Allowances
Deductions
Calculated Totals
Voucher Details
Sunday, August 24, 2025 4:45 PM
PAYSLIP--August,2025-26
Education (Secondary)
Employee Name ,Code,
Designation
GPF/PRAN No.
Adhaar No.
| PAY & ALLOWANCES | DEDUCTIONS | Bank A/c. No. : | ||||||
|---|---|---|---|---|---|---|---|---|
| Basic Pay | 0.0 | Non-Prac.All. | 0.0 | GPF Subs. | 0 | FTC | 0.0 | |
| DP | 0.0 | SafaiKar/Spl.A. | 0.0 | NPS Subs. | 0 | Wel. Fund Sub. | 0.0 | |
| GP | 0.0 | Morni Hill All. | 0.0 | NPS Arrear | 0 | Wel. Loan Ded | 0.0 | |
| D.A. @55% of BP | 0.0 | Rural Health All. | 0.0 | G.I.S. | 0 | Sports Fund Sub | 0.0 | |
| Spe. Pay | 0.0 | Trans/SplTA/FTA | 0.0 | L.I.C. | 0 | Main.Fund Sub | 0.0 | |
| Pers. Pay | 0.0 | Deputation All. | 0.0 | Car Usage | 0 | Electricity Char. | 0.0 | |
| C.C.A. | 0.0 | Flying/Crpnter All. | 0.0 | Income Tax | 0 | Water Charges | 0.0 | |
| H.R.A. @8% of BP | 0.0 | Hrdshp/Fly.CerAll | 0.0 | Lic.Fee (St) | 0 | Other TOBT | 0.0 | |
| Medical All. | 0.0 | Sumptry/DietMny | 0.0 | Lic.Fee (Ce) | 0 | Other AGBT | 0.0 | |
| Convey. All. | 0.0 | Off.Exps/Instrl Al. | 0.0 | Lic.Fee (De) | 0 | Other Ded. (GPF Adv) | 0.0 | |
| Wash. All. | 0.0 | Consti/Risk All. | 0.0 | PLI | 0 | Bank LOANS | 0.0 | |
| Ration M.All. | 0.0 | Tele./Cashier All. | 0.0 | CTD | 0 | SctrAd. | 0.0 | |
| Kit Main.All. | 0.0 | Pol.Med/Super A. | 0.0 | Relief Fund | 0 | CarAdv | 0.0 | |
| Handi.All. | 0.0 | Other Allowance | 0.0 | HBA | 0.0 | |||
| Total | 0.0 | 0.0 | Deductions | 0 | MarAdv | 0.0 | ||
| ComAd | 0.0 | |||||||
| Gross Pay | 0.0 | Total Loans 0 Other Deductions | Total Loan | Other Deduction | 0.0 | |||
| Net Pay | 0.0 | Voucher No. - 000000 Voucher Date : 01-08-2025 | ||||||
No comments:
Post a Comment
Your comment is valuable for us to improve the post.Thanks.